Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modèle: Ball Nose
Personnalisation Du Support: Socle, ODM, OBM
Lieu D'origine: Chine
Enrobage: AlTiN, TiAIN, TiCN, Étain
Détails d'emballage: Tube en plastique unique
productivité: 100000PCS
transport: Ocean,Land,Air,Express
Lieu d'origine: Chine
Soutenir: 100000PCS
Code SH: 8207709000
Hafen: Shanghai,Shenzhen,Ningbo
Type de paiement: T/T,Paypal,Western Union
Incoterm: FOB,EXW
Tige en carbure:
Micro Grian Taille 0,6-0.8UM, TRS: 3500N / MM2, HRA91.5-91.8
Ultra Fine Grain Taille 0,5-0,6, TRS: 3800-4000N / MM2, HRA92-92.2 WF25
Taille de grains super fine 0,4Um, TRS: 4000N / MM2, HRA92.5, K44
Taille de grains super fine 0,3UM, TRS: 3800-4000N / MM2, HRA93.8, K55
Rectifieuse
Walter (Allemagne), Michael Deckel (Allemagne), ANCA (Australie)
Revêtement de surface
Tialn, Altin, Sin, Tisin
Terminer le rat T
Polon, passivation de surface, retirer les gouttelettes du revêtement
Nous acceptons également la taille personnalisée par commande
Order number | Cutting Dia | Cutting Length | Shank | R | AOL |
d | l | D | R Corner | L | |
4×10×4D×R0.5×75L×4F | 4 | 10 | 4 | R0.5 | 75 |
4×10×4D×R1.0×75L×4F | 4 | 10 | 4 | R1.0 | 75 |
4×10×6D×R0.5×75L×4F | 4 | 10 | 6 | R0.5 | 75 |
4×10×6D×R1.0×75L×4F | 4 | 10 | 6 | R1.0 | 75 |
6×15×6D×R0.5×75L×4F | 6 | 15 | 6 | R0.5 | 75 |
6×15×6D×R1.0×75L×4F | 6 | 15 | 6 | R1.0 | 75 |
8×20×8D×R0.5×100L×4F | 8 | 20 | 8 | R0.5 | 100 |
8×20×8D×R1.0×100L×4F | 8 | 20 | 8 | R1.0 | 100 |
8×20×8D×R1.5×100L×4F | 8 | 20 | 8 | R1.5 | 100 |
10×25×10D×R0.5×100L×4F | 10 | 25 | 10 | R0.5 | 100 |
10×25×10D×R1.0×100L×4F | 10 | 25 | 10 | R1.0 | 100 |
10×25×10D×R1.5×100L×4F | 10 | 25 | 10 | R1.5 | 100 |
10×25×10D×R2.0×100L×4F | 10 | 25 | 10 | R2.0 | 100 |
12×30×13D×R0.5×100L×4F | 12 | 30 | 12 | R0.5 | 100 |
12×30×13D×R1.0×100L×4F | 12 | 30 | 12 | R1.0 | 100 |
12×30×13D×R1.5×100L×4F | 12 | 30 | 12 | R1.5 | 100 |
12×30×13D×R2.0×100L×4F | 12 | 30 | 12 | R2.0 | 100 |
8×20×8D×R0.5×150L×4F | 8 | 20 | 8 | R0.5 | 150 |
8×20×8D×R1.0×150L×4F | 8 | 20 | 8 | R1.0 | 150 |
8×20×8D×R1.5×150L×4F | 8 | 20 | 8 | R1.5 | 150 |
10×25×10D×R0.5×150L×4F | 10 | 25 | 10 | R0.5 | 150 |
10×25×10D×R1.0×150L×4F | 10 | 25 | 10 | R1.0 | 150 |
10×25×10D×R1.5×150L×4F | 10 | 25 | 10 | R1.5 | 150 |
10×25×10D×R2.0×150L×4F | 10 | 25 | 10 | R2.0 | 150 |
12×30×13D×R0.5×150L×4F | 12 | 30 | 12 | R0.5 | 150 |
12×30×13D×R1.0×150L×4F | 12 | 30 | 12 | R1.0 | 150 |
12×30×13D×R1.5×150L×4F | 12 | 30 | 12 | R1.5 | 150 |
12×30×13D×R2.0×150L×4F | 12 | 30 | 12 | R2.0 | 150 |
Groupes de Produits : Moulin à bout en carbure > Fraises en bout à rayon d'angle
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.